Comparison of Material

The table values below are for commercially pure metals.

A1 Fe Cu Zn Nylon®
(Polyamide
6-6)
Delrin®
(Polyacetal)
Density, g/cm3 2.7 7.9 8.9 7.1 1.1 1.4
Melting point, °C 658 1540 1083 419 255 175
Thermal capacity, J/kg, °C 900 450 390 390 1680 1470
Thermal conductivity, W/m,°C 230 75 390 110 0.23 0.23
Coeff. of linear expansion, x 10-6 /° C 24 12 16 26 70-100 80-90
El. Conductivity, % I.A.C.S. 2) 60 16 100 30 - -
El. Resistance, x 10 -9 Ωm 70 105 17 58 - -
Modulus of elasticity, GPa 70 220 120 93 3 3
100% I.A.C.S. (International Annealed Copper Standard) is the conductivity that, at 20°C, corresponds to 58 m/Ω, mm2.
Updated: 2009-07-03